<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Advices &#187; Amex</title>
	<atom:link href="http://stocksadvices.com/tag/amex/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksadvices.com</link>
	<description>Stock Market advice and education for beginners.</description>
	<lastBuildDate>Mon, 21 May 2012 18:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>a financial backer guide to avoiding small-cap scams</title>
		<link>http://stocksadvices.com/a-financial-backer-guide-to-avoiding-small-cap-scams/</link>
		<comments>http://stocksadvices.com/a-financial-backer-guide-to-avoiding-small-cap-scams/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:43:50 +0000</pubDate>
		<dc:creator>Brent  Smith</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/a-financial-backer-guide-to-avoiding-small-cap-scams/</guid>
		<description><![CDATA[Investing in penny stocks is a great option for many investors. However, one must properly monitor the risks and always get accurate, updated information. The thing is: getting enough data about "penny stocks" issued by small-scaled companies can be challenging. Why? These companies are not obligated by the SEC to file updates. Hence, investors usually have a hard time finding out about these companies' management, finances, and major market offerings.]]></description>
		<wfw:commentRss>http://stocksadvices.com/a-financial-backer-guide-to-avoiding-small-cap-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Frauds &#8211; What You Need To Know To Protect Yourself</title>
		<link>http://stocksadvices.com/penny-stock-frauds-what-you-need-to-know-to-protect-yourself/</link>
		<comments>http://stocksadvices.com/penny-stock-frauds-what-you-need-to-know-to-protect-yourself/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:25:03 +0000</pubDate>
		<dc:creator>Susan  Bates</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/penny-stock-frauds-what-you-need-to-know-to-protect-yourself/</guid>
		<description><![CDATA[When you're faced with a great stock offer that seems too good to be true, don't forget the cliche, not all that glitters is gold. People who are into penny stocks are bombarded with offers every single day that it is just so easy to ride the seemingly perfect wave that some many reputable investors are telling you.]]></description>
		<wfw:commentRss>http://stocksadvices.com/penny-stock-frauds-what-you-need-to-know-to-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Success with Investor Relations</title>
		<link>http://stocksadvices.com/gain-success-with-investor-relations/</link>
		<comments>http://stocksadvices.com/gain-success-with-investor-relations/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:46:05 +0000</pubDate>
		<dc:creator>Derrick  Hill</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/gain-success-with-investor-relations/</guid>
		<description><![CDATA[In due time, hiring a separate investor relations firm will be especially beneficial to. Professional investor relations assistance offer services to help with the move for initial and direct public offerings.]]></description>
		<wfw:commentRss>http://stocksadvices.com/gain-success-with-investor-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comprehending swappable notes</title>
		<link>http://stocksadvices.com/comprehending-swappable-notes/</link>
		<comments>http://stocksadvices.com/comprehending-swappable-notes/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 08:40:31 +0000</pubDate>
		<dc:creator>Todd  Stone</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/comprehending-swappable-notes/</guid>
		<description><![CDATA[Companies always need financing for their projects and investments. For this purpose, some companies, especially big ones, create financial instruments like debentures. Debentures are debt instruments much like bonds and notes. There are two types of this: convertible and non-convertible.]]></description>
		<wfw:commentRss>http://stocksadvices.com/comprehending-swappable-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting the point of day trading</title>
		<link>http://stocksadvices.com/getting-the-point-of-day-trading/</link>
		<comments>http://stocksadvices.com/getting-the-point-of-day-trading/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:01:40 +0000</pubDate>
		<dc:creator>Leslie  Roberts</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/getting-the-point-of-day-trading/</guid>
		<description><![CDATA[Buying stocks, selling bonds and other financial assets at the same trading day is called day trading. It is conducted by day traders who most of the times take longer hold of their stocks but sell it again in no time. They usually come from bank investment sector or fund management group. That was the old story before online trading gets popular. Now, online trading makes it possible for everyone to be able to join even when at home.]]></description>
		<wfw:commentRss>http://stocksadvices.com/getting-the-point-of-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an outline of the pros and cons of going public</title>
		<link>http://stocksadvices.com/an-outline-of-the-pros-and-cons-of-going-public/</link>
		<comments>http://stocksadvices.com/an-outline-of-the-pros-and-cons-of-going-public/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:39:48 +0000</pubDate>
		<dc:creator>Monica  Knight</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/an-outline-of-the-pros-and-cons-of-going-public/</guid>
		<description><![CDATA[In the entrepreneurship business you can be rich if you just know how to be different. Being an entrepreneur you must be knowledgeable enough on what you are up to. As a matter of fact there are many options in public business that may be utilized in a various ways if ever you are a stock employee they are issuing you as a non monetary payment and so does to outsiders, consultants, attorneys and a lot more for these services are given to you.]]></description>
		<wfw:commentRss>http://stocksadvices.com/an-outline-of-the-pros-and-cons-of-going-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discerning the pros and cons of going public</title>
		<link>http://stocksadvices.com/discerning-the-pros-and-cons-of-going-public/</link>
		<comments>http://stocksadvices.com/discerning-the-pros-and-cons-of-going-public/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:45:48 +0000</pubDate>
		<dc:creator>Ken  Munoz</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/discerning-the-pros-and-cons-of-going-public/</guid>
		<description><![CDATA[In a stock market, there are different reasons why companies are selling their shares; but most developing corporations consider a public bidding a way to gain additional funds for the expansion of the company. First, consider the benefits and risks first before deciding whether it is beneficial for the company or not.]]></description>
		<wfw:commentRss>http://stocksadvices.com/discerning-the-pros-and-cons-of-going-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an inquiry of private placements</title>
		<link>http://stocksadvices.com/an-inquiry-of-private-placements/</link>
		<comments>http://stocksadvices.com/an-inquiry-of-private-placements/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:34:18 +0000</pubDate>
		<dc:creator>Renee  Lynch</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/an-inquiry-of-private-placements/</guid>
		<description><![CDATA[If you are wise, you will weigh out the pros and cons of the decision that you are about to make. You can list down the benefits, the risks and the possible rewards so that you can come up with a strong decision that you will not regret in the future. This is a basic concept which is also applicable in business and in investments. Your preparations prior to making a decision will determine your failure or success.]]></description>
		<wfw:commentRss>http://stocksadvices.com/an-inquiry-of-private-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a shareholder&#8217;s guide to understanding stock endorsers</title>
		<link>http://stocksadvices.com/a-shareholders-guide-to-understanding-stock-endorsers/</link>
		<comments>http://stocksadvices.com/a-shareholders-guide-to-understanding-stock-endorsers/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:31:08 +0000</pubDate>
		<dc:creator>Rowena  Franklin</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/a-shareholders-guide-to-understanding-stock-endorsers/</guid>
		<description><![CDATA[Stock promotion is a technique to boost the demand, at the same time, increase the value of a company's stocks. It involves different techniques which usually results to an artificial demand for the stock. It's also a great way to catch the attention of investors and encourage them to participate in the stock trade.]]></description>
		<wfw:commentRss>http://stocksadvices.com/a-shareholders-guide-to-understanding-stock-endorsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an investor guide to averting microcap fraud</title>
		<link>http://stocksadvices.com/an-investor-guide-to-averting-microcap-fraud/</link>
		<comments>http://stocksadvices.com/an-investor-guide-to-averting-microcap-fraud/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 08:41:23 +0000</pubDate>
		<dc:creator>Guy  Davis</dc:creator>
				<category><![CDATA[Beginners Stock Market]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stocksadvices.com/an-investor-guide-to-averting-microcap-fraud/</guid>
		<description><![CDATA[Anything involving with your money should be scrutinized well. Like any astute banker or creditor, you must check the credibility of those asking you to invest your hard earned money to their investment proposal. With so much scam online, it's quite hard to trust easily. In fact, it can be downright suicide if you lose your sense of skepticism. You have to always do due diligences in everything that involves your money. Don't be a guinea pig for mistakes that others will learn from.]]></description>
		<wfw:commentRss>http://stocksadvices.com/an-investor-guide-to-averting-microcap-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

